Page 54 - KT PRO Catalog
P. 54

1-1/2” Drive Impact Sockets








                                       D1910S
                                     1-1/2” Dr. Impact
                                     Socket SAE 6Pt



                Item        Size        LBS          $
               D1910S64      2"         5.08       146.37
               D1910S66     2-1/16"     5.08       146.37
               D1910S68      2-1/8"     5.27       146.37
               D1910S70     2-3/16"     5.59       148.41
               D1910S72      2-1/4"     5.81       148.41
               D1910S74     2-5/16"     6.01       150.45
               D1910S76      2-3/8"     6.09       162.36
               D1910S78     2-7/16"     6.29       162.36
               D1910S80      2-1/2"     6.53       177.63
               D1910S82     2-9/16"     6.75       192.78
               D1910S84      2-5/8"     7.00       192.78
               D1910S86     2-11/16"    7.11       202.98
               D1910S88      2-3/4"     7.50       209.10
               D1910S90     2-13/16"    7.79       218.87
               D1910S92      2-7/8"     7.85       220.81
               D1910S94     2-15/16"    7.83       233.84
               D1910S96      3"         8.16       248.76







                                       D1910M

                                      1-1/2” Dr. Impact
                                      Socket METRIC 6Pt

                Item        Size        LBS          $
              D1910M46      46MM        6.05       164.94
              D1910M50      50MM        6.03       165.50
              D1910M55      55MM        7.78       173.53
              D1910M60      60MM        7.10       225.42
              D1910M65      65MM        8.31       275.40
              D1910M70      70MM        9.66       334.56
              D1910M75      75MM        10.91      395.76
              D1910M80      80MM        13.33      438.60
              D1910M85      85MM        13.51      510.00
              D1910M90      90MM        15.07      571.20







     54
   49   50   51   52   53   54   55   56   57   58   59