Page 51 - KT PRO Catalog
P. 51

1” Drive Impact Sockets





                                       D1810S                                                D1810M
                                     1” Dr. Impact                                          1” Dr. Impact

                                     Socket  SAE 6Pt                                        Socket  METRIC 6Pt

                  Item        Size        LBS         $                 Item        Size        LBS          $
                D1810S24      3/4"        1.12       21.84            D1810M19      19MM        1.12        23.36
                D1810S26     13/16"       1.16       21.84            D1810M21      21MM        1.16        23.56
                D1810S28      7/8"        1.16       21.84            D1810M22      22MM        1.16        23.66
                D1810S30     15/16"       1.16       22.20            D1810M23      23MM        1.16        23.82
                D1810S32       1"         1.25       22.20            D1810M24      24MM        1.23        23.87
                D1810S34     1-1/16"      1.25       22.59            D1810M25      25MM        1.23        23.99
                D1810S36      1-1/8"      1.32       22.59            D1810M26      26MM        1.23        24.07
                D1810S38     1-3/16"      1.30       23.00            D1810M27      27MM        1.23        24.17
                D1810S40      1-1/4"      1.49       23.28            D1810M28      28MM        1.32        24.28
                D1810S42     1-5/16"      1.54       23.41            D1810M29      29MM        1.30        24.38
                D1810S44      1-3/8"      1.71       23.77            D1810M30      30MM        1.49        24.48
                D1810S46     1-7/16"      1.60       23.77            D1810M32      32MM        1.54        24.55
                D1810S48      1-1/2"      1.63       23.77            D1810M33      33MM        1.69        24.66
                D1810S50     1-9/16"      1.76       24.18            D1810M34      34MM        1.71        24.77
                D1810S52      1-5/8"      1.86       24.86            D1810M35      35MM        1.71        24.89
                D1810S54     1-11/16"     1.96       25.85            D1810M36      36MM        1.71        24.97
                D1810S56      1-3/4"      2.20       28.99            D1810M38      38MM        1.76        25.25
                D1810S58     1-13/16"     2.37       30.17            D1810M40      40MM        1.86        25.76
                D1810S60      1-7/8"      2.39       32.03            D1810M41      41MM        1.96        26.39
                D1810S62     1-15/16"     2.51       32.79            D1810M42      42MM        2.20        26.95
                D1810S64       2"         2.72       37.93            D1810M44      44MM        2.37        29.22
                D1810S66     2-1/16"      2.86       40.50            D1810M46      46MM        2.39        31.47
                D1810S68      2-1/8"      3.08       40.50            D1810M48      48MM        2.57        32.03
                D1810S70     2-3/16"      3.15       47.37            D1810M50      50MM        2.86        33.61
                D1810S72      2-1/4"      3.30       47.37            D1810M52      52MM        2.86        43.86
                D1810S74     2-5/16"      3.39       54.78            D1810M53      53MM        3.08        43.86
                D1810S76      2-3/8"      3.87       57.43            D1810M54      54MM        3.15        44.25
                D1810S78     2-7/16"      3.87       62.88            D1810M55      55MM        3.39        50.46
                D1810S80      2-1/2"      3.85       67.14            D1810M58      58MM        3.87        56.45
                D1810S82     2-9/16"      3.87       69.94            D1810M60      60MM        3.87        62.79
                D1810S84      2-5/8"      4.33       81.96            D1810M63      63MM        3.87        70.38
                D1810S86     2-11/16"     4.33       81.96            D1810M65      65MM        4.33        70.82
                D1810S88      2-3/4"      4.65       87.14            D1810M66      66MM        4.33        74.46
                D1810S90     2-13/16"     6.44       93.17            D1810M68      68MM        4.33        76.50
                D1810S92      2-7/8"      6.71       103.02           D1810M70      70MM        4.65        83.62
                D1810S94     2-15/16"     7.01       103.72           D1810M71      71MM        6.44       111.40
                D1810S96       3"         7.05       108.36           D1810M75      75MM        7.01       119.05
                D1810SA0      3-1/8"      7.37       113.28           D1810M80      80MM        7.37       156.96
                D1810SA4      3-1/4"      7.26       129.69           D1810M85      85MM        8.00       170.65
                D1810SA8      3-3/8"      7.81       138.48           D1810M90      90MM        8.69       182.85
                D1810SB2      3-1/2"      8.69       179.52




                                                                                                                   51
   46   47   48   49   50   51   52   53   54   55   56