Page 69 - KT PRO目錄
P. 69

Speed Wrenches









                G2120S                                                 G2130S
             Combination Speed Wrench                               Reversible Combination Speed
             SAE Chrome 12Pt                                        Wrench SAE Chrome 12Pt

                 Item        Size        LBS          $                 Item        Size        LBS         $
                G2120S10     5/16"       0.06        18.53            G2130S10      5/16"       0.04       20.14
                G2120S12      3/8"       0.09        19.15            G2130S12      3/8"        0.09       21.17
                G2120S14     7/16"       0.13        21.00            G2130S14      7/16"       0.13       22.81
                G2120S16      1/2"       0.18        21.52            G2130S16      1/2"        0.21       24.00
                G2120S18     9/16"       0.22        21.52            G2130S18      9/16"       0.24       25.24
                G2120S20      5/8"       0.30        24.74            G2130S20      5/8"        0.35       28.48
                G2120S22     11/16"      0.36        26.05            G2130S22     11/16"       0.39       29.75
                G2120S24      3/4"       0.50        27.31            G2130S24      3/4"        0.48       32.19
                G2120S26     13/16"      0.70        36.05            G2130S26     13/16"       0.70       45.37
                G2120S28      7/8"       0.75        37.07            G2130S28      7/8"        0.70       46.35
                G2120S30     15/16"      1.05        42.75            G2130S30     15/16"       1.02       56.64


               G2120M                                                 G2130M
              Combination Speed Wrench                              Reversible Combination Speed
              METRIC SAE Chrome 12Pt                                Wrench METRIC Chrome 12Pt
                 Item        Size        LBS          $                 Item        Size        LBS          $
                G2120M08     8MM         0.06        16.42            G2130M08      8MM         0.04       19.06
                G2120M09     9MM         0.08        16.98            G2130M09      9MM         0.06       19.57
                G2120M10     10MM        0.09        17.55            G2130M10      10MM        0.09       20.60
                G2120M11     11MM        0.13        18.08            G2130M11      11MM        0.13       21.51
                G2120M12     12MM        0.17        19.82            G2130M12      12MM        0.17       22.81
                G2120M13     13MM        0.18        21.52            G2130M13      13MM        0.21       23.23
                G2120M14     14MM        0.22        22.65            G2130M14      14MM        0.24       24.87
                G2120M15     15MM        0.25        23.78            G2130M15      15MM        0.26       25.90
                G2120M16     16MM        0.30        24.74            G2130M16      16MM        0.35       28.48
                G2120M17     17MM        0.36        24.92            G2130M17      17MM        0.39       29.75
                G2120M18     18MM        0.43        26.05            G2130M18      18MM        0.45       30.89
                G2120M19     19MM        0.50        27.31            G2130M19      19MM        0.48       31.98
                G2120M21     21MM        0.70        37.07            G2130M21      21MM        0.70       45.37
                G2120M22     22MM        0.75        42.75            G2130M22      22MM        0.70       46.35
                G2120M24     24MM        1.05        46.35            G2130M24      24MM        1.02       56.64













                                                                             Many of these items are available with Hang Tags

                                                                                                                   69
   64   65   66   67   68   69   70   71   72   73   74