Page 68 - KT PRO目錄
P. 68

Flexible and Box End Speed Wrenches





              G2110S                                                  G2110M
            180º Flexible Head Speed Wrench                         180º Flexible Head Speed Wrench
            SAE Chrome 12Pt                                         METRIC Chrome 12Pt


                Item        Size        LBS          $                 Item        Size        LBS          $
               G2110S10     5/16"       0.09        22.08             G2110M08      8MM         0.09       21.52
               G2110S12      3/8"       0.13        22.65             G2110M09      9MM         0.09       22.15
               G2110S14     7/16"       0.13        24.35             G2110M10     10MM         0.13       22.65
               G2110S16      1/2"       0.22        24.92             G2110M11     11MM         0.13       24.35
               G2110S18     9/16"       0.22        26.05             G2110M12     12MM         0.18       24.92
               G2110S20      5/8"       0.35        28.63             G2110M13     13MM         0.22       26.62
               G2110S22     11/16"      0.40        28.88             G2110M14     14MM         0.22       27.30
               G2110S24      3/4"       0.48        31.93             G2110M15     15MM         0.26       28.88
               G2110S28      7/8"       0.80        56.65             G2110M16     16MM         0.35       30.01
                                                                      G2110M17     17MM         0.40       31.93
                                                                      G2110M18     18MM         0.44       32.28
                                                                      G2110M19     19MM         0.48       32.28



              G2140S                                                  G2140M
            Box End Speed Wrench                                    Box End Speed Wrench
            SAE Chrome 12Pt                                         METRIC Chrome 12Pt

                Item        Size        LBS          $                  Item        Size       LBS          $
              G2140S0810  1/4" x 5/16"  0.08       29.36             G2140M0809   8 x 9MM       0.10       30.13
              G2140S1012  5/16" x 3/8"  0.10       30.13             G2140M1011  10 x 11MM      0.14       31.45
              G2140S1214  3/8" x 7/16"  0.14       31.45             G2140M1213  12 x 13MM      0.22       34.04
              G2140S1416  7/16" x 1/2"  0.22       34.04             G2140M1415  14 x 15MM      0.26       36.65
              G2140S1820  9/16" x 5/8"  0.26       36.65             G2140M1618  16 x 18MM      0.42       40.99
              G2140S2224  11/16" x 3/4"  0.46      42.57             G2140M1719  17 x 19MM      0.46       42.57

        Bit & Socket Adapters For Speed Wrenches




             Item             Size         Function    $           Item             Size         Function    $

           G21002HS12               1/4”    1/4” Bit  10.04      G21003RS16               3/8”   3/8” Drive  13.96


           G21002HM10              10MM     1/4” Bit  10.04      G21003RM13              13MM    3/8” Drive  13.96



           G21002RS12               1/4”   1/4” Drive  12.75     G21004RS24               1/2”   1/2” Drive  15.57



           G21002RM10              10MM    1/4” Drive  12.75     G21004RM19              19MM    1/2” Drive  15.57


          Many of these items are available with Hang Tags

     68
   63   64   65   66   67   68   69   70   71   72   73