Page 366 - KING TONY目錄
P. 366

Heavy Duty Offset Ring Wrench


              10C0                                              11
            •  To be used with extension tubes                •  Tube for item 10C0
              item "11"                                       •  Chrome plated
            •  Chrome vanadium alloy steel
            •  Chrome plated





                                                                             L
                               L
              KT NO.    Size  mm   Applied tube  g              KT NO.  mm  mm    Applied wrench size  g
                        mm
              10C0-24   24    178   111946   463    6 / 48     111946  19   460  24mm, 27mm, 30mm  1050  20
              10C0-27   27    188   111946   523    6 / 48     112261  22   610  32mm, 36mm, 41mm  1450  16
              10C0-30   30    198   111946   579    4 / 36     112576  24   760  46mm, 50mm, 55mm  2400   6
              10C0-32   32    233   112261   841    4 / 24     113086  30   860     60mm, 65mm     2610   4
              10C0-36   36    241   112261   946    4 / 24
              10C0-41   41    260   112261   1099   2 / 16
              10C0-46   46    277   112576   1365   2 / 16
              10C0-50   50    287   112576   1642   2 / 16
              10C0-55   55    298   112576   1766   1 / 12
              10C0-60   60    345   113086   2800    1 / 9
              10C0-65   65    356   113086   3183    1 / 4


              End Tubular Wrench


              19A0
            •  Chrome vanadium alloy steel
            •  Chrome plated

                           • Double end socket wrench for
                           the hollow tube design, a long-                     L
                           type screw may be used.                      L2            L3
                                                                      D1                D2


                                             L
                                                                               D1
                                         L3
                             D1
                                 D2
                                     L2
                                                                                           L3
                                                                                               L
                                                                                       L2
                                                                                   D2
               KT NO.   mm   mm mm mm mm mm      g              KT NO.   mm   mm mm mm mm mm       g
             19A00607  6 x 7  10  11  5  6  105 41  30 / 180   19A02022 20 x 22 28  30  15  16  170 291  8 / 72
             19A00809  8 x 9  13  14  6  7  110 55  30 / 180   19A02123 21 x 23 29  31  15  17  185 346  6 / 54
             19A01011 10 x 11  15  16  7.5  8  120 84  24 / 144  19A02426 24 x 26 33  35  19  21  190 425  4 / 36
             19A01213 12 x 13 18  19  9  9.5 140 141 18 / 144  19A02528 25 x 28 34  37  19  21  205 497  4 / 24
             19A01415 14 x 15 20  22  10  11  145 137  12 / 96  19A02729 27 x 29 37  39  21  22  210 590  2 / 12
             19A01617 16 x 17 23  24  11  12  155 186  10 / 90  19A03032 30 x 32 40  42  22  26  210 680  2 / 12
             19A01819 18 x 19 25  26  13  15  165 240  8 / 72
              19A0-09                                           19A0-15





                          Ø
                      L
                                       Ø3
                                  Ø2
                              Ø1
                                           Ø4
              KT NO.  mm  mm  mm  mm   mm  mm    Applied to socket             Ø3  Ø1  Ø            Ø2  Ø4  19A0-09
                                                  wrench sizes
             19A0-09 220  7.8  6.75 4.75 5.75  2.8  19A00607~19A02022                                     19A0-15
             19A0-15 300 12.7 11.75 9.75  -  -  19A02123~19A03032                           Ø     Ø1     Ø2



       325
   361   362   363   364   365   366   367   368   369   370   371