Page 367 - Catálogo KING TONY
P. 367

WRENCHES


              Flexible Speed Wrench & Set                                       KT No. & D1


              3730M
            •  Flexible head, open end and ratchet ring - wrench
               °
            •  5  gear action (72 teeth)
            •  Chrome vanadium alloy steel
            •  Chrome plated
                                    D2   H1                      H2
             D1                                       L
                                                                                   H1
                                                                                       H2
                                                                                            L
                                                                           D1
                                                                               D2
              KT NO.  Size  D1  D2  H1  H2  L  g               KT NO.  Size  mm mm mm mm mm      g
                                                                       mm
                      mm mm mm mm mm mm
             373008M   8  16.2 16.7 4.3  6.5 127.0 35  12 / 432  373016M  16 32.9 29.8 7.2  9.9 179.0 149  10 / 160
             373009M   9  18.2 18.6 4.6  6.9 131.5 42  12 / 384  373017M  17 34.5 31.8 7.6 10.3 190.0 178  10 / 160
             373010M  10  20.3 20.0 5.0  7.3 136.0 55  12 / 384  373018M  18 37.0 32.8 8.0 10.7 203.0 201  10 / 160
             373011M  11  22.5 21.8 5.4  7.7 141.0 65  10 / 320  373019M  19 39.2 33.9 8.6 11.2 215.0 231  10 / 80
             373012M  12  24.3 23.0 5.8  8.2 147.5 80  10 / 240  373021M  21 46.0 40.0  9.0 13.0 274.0 392  6 / 54
             373013M  13  26.8 25.2 6.1  8.6 154.0 93  10 / 240  373022M  22 46.0 40.0 9.0 13.0 274.0 392  6 / 54
             373014M  14  28.7 26.8 6.4  9.0 160.0 109  10 / 200  373024M  24 52.2 46.0 10.0 14.5 296.0 547  6 / 54
             373015M  15  30.5 28.3 6.9  9.4 169.0 129  10 / 160
              13012MR                                           13013MR
            Blow case size (mm) :                      12     Blow case size (mm) :
            275 x 310 x 65 (1.68 Cuft)                        303 x 228 x 50 (1.35 Cuft)                 13
                                                         PC.
                                                                                                          PC.






             Contents                  Kg  2.17      1 / 6     Contents                  Kg  1.66     1 / 8


              3730M   8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19  3730M  8, 10, 12, 13, 14, 16, 17, 18, 19

                                                                 02H   02R    03R    04R

              Speed Wrench & Set                                                                KT No. & D1


              3731M
            •  Open end and ratchet ring - wrench
            •  5  gear action (72 teeth)                         D2
               °
            •  Chrome vanadium alloy steel  D1
            •  Chrome plated              H1          L          H2

                                                                                              L
                                            L
                                       H2
                                                                                    H1
                                                                                         H2
                                                                           D1
                                                                                D2
                                   H1
                          D1
                              D2
              KT NO.  Size  mm  mm  mm  mm  mm   g             KT NO.  Size  mm  mm  mm  mm  mm   g
                                                                       mm
                     mm
             373108M  8  16.7 17.0  4.0  6.5 140.0  30  12 / 384  373117M  17  35.5 31.8  7.2  10.3 225.0 164  6 / 60
             373109M  9  18.7 18.6  4.4  6.9 149.0  39  12 / 384  373118M  18  37.5 32.7  7.7  10.7 236.0 193  6 / 60
             373110M  10  20.8 20.2  4.8  7.3 158.0  49  12 / 240  373119M  19  39.4 34.0  8.2  11.2 247.0 215  6 / 60
             373111M  11  23.0 22.0  5.2  7.7 165.0  60  12 / 240  373121M  21  45.8 40.1  9.0  13.0 287.8 322  6 / 54
             373112M  12  24.6 23.4  5.5  8.2 171.0  74  12 / 240  373122M  22  45.8 40.1  9.0  13.0 287.8 315  6 / 54
             373113M  13  26.8 25.5  5.8  8.6 178.0  83  10 / 160  373124M  24  51.8 46.5 10.0 14.5 321.0 476  6 / 54
             373114M  14  29.0 26.9  6.2  9.0 190.0  98  10 / 160  373127M  27  56.4 52.4 10.5 15.5 356.6 637  6 / 36
             373115M  15  31.0 28.3  6.5  9.4 199.0 123  10 / 160  373130M  30  62.7 58.1 11.4 17.0 400.7 856  4 / 24
             373116M  16  33.0 29.8  6.8  9.9 208.0 134  10 / 160  373132M  32  66.4 61.9 12.5 17.5 423.5 1011  4 / 24
                KT NO.    PC.                    Contents                    Kg
               12107MRN   7           10, 11, 12, 14, 15, 17, 19            0.91  1 / 24
              12107MRN01  7           8, 10, 11, 12, 13, 17, 19             0.84  1 / 24
               12114MRN   14   3731M  8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 22, 24  2.50  1 / 12
               12112MRN   12          8, 9, 10, 11, 12, 13, 14, 15, 17, 19, 22, 24  1.95  1 / 8
                                                                                            •  etoron pouch bag
                                                                                                               326
   362   363   364   365   366   367   368   369   370   371   372