Page 416 - KING TONY Catalog
P. 416
Interchangeable Handle
91232
KT NO. mm inch mm inch g
91232 6.35 1/4 135 5-1/4 84 12 / 144
Power Bit
1317
• Bits for screwdriver handle 91232
• Material - SNCM - V alloy steel
1317012PN
KT NO. Size mm inch g 1317012ZN
1317012PN PH1 PH2 175 7 45 1317046SN
1317012ZN PZ2 PZ1 175 7 45
1317046SN 4.0 6.0 175 7 43 1317057SN
1317057SN 5.0 7.0 175 7 43 1317115TN
1317115TN T10 T15 175 7 42
1317225TN T20 T25 175 7 45 1317225TN
1317340TN T30 T40 175 7 45 1317340TN
1317401PN 4.0 PH1 175 7 43 40 / 400
131744BHN B4 H4 175 7 45 1317401PN
1317501ZN 5.0 PZ1 175 7 43 131744BHN
131755BHN B5 H5 175 7 45
1317602PN 6.0 PH2 175 7 43 1317501ZN
131766BHN B6 H6 175 7 46
1317702ZN 7.0 PZ2 175 7 44 131755BHN
1317602PN
131766BHN
1317702ZN
• Shank material - SNCM - V
alloy steel
Screwdriver Set • Grip material - PP + TPR
• Shank finishing - chrome plated
32518MR
• Two-way screwdriver set
Contents Kg 0.70 1 / 24 11
1317012PN PH1 PH2 PC.
1317012ZN PZ2 PZ1
1317046SN 4.0 6.0
1317057SN 5.0 7.0
1317115TN T10 T15
1317225TN T20 T25
1317340TN T30 T40
131744BHN B4 H4
Blow case size (mm) : 233 x 120 x 43 (0.04cuft)
131755BHN B5 H5
131766BHN B6 H6
91232
375