1145SR

Standard Arm Type Hex Key

  • Material - SNCM - V alloy steel
  • Finishing - chrome plated
  • Standard arm type
  • Allen head
  • Inch size
  • DIN ISO 2936
PDF
  1. Share
QRcode-1145SR-Standard Arm Type Hex Key
Item
1/16 18 49 1 20 / 400
5/64 20 52 1.5 20 / 400
3/32 21 56 3 20 / 400
1/8 25 63 5 20 / 400
5/32 28 70 9 20 / 400
3/16 31 77 15 20 / 400
1/4 37 91 31 10 / 200
5/16 42 106 55 10 / 200
3/8 47 120 93 10 / 200
1/2 54 146 195 10 / 120
9/16 59 160 267 6 / 72
5/8 64 175 362 6 / 72
3/4 73 203 599 6 / 24
Back